🚀 Service Offering: SecurePass Integrity Check by ePass-IMI.shop
Your First Line of Defense Against Forgery
SecurePass Integrity Check: Instant, Cryptographic ePass Validation
In today's fast-paced hiring environment, the risk of sophisticated document forgery is a significant compliance and financial threat. While official checks confirm status, our proprietary SecurePass Integrity Check focuses on the foundational layer of security: authenticity.
ePass-IMI.shop provides an independent, instantaneous verification of the official Malaysian ePass QR code's digital signature. We don't check the government database; we check the code's structural integrity, guaranteeing that the document you hold has not been altered or fabricated since its issuance.
Key Features & Value Proposition
| Feature | Description | Business Benefit |
| Cryptographic Authentication | We read the digital signature embedded in the QR code and compare it against the data payload (Name, ID, Dates). | Anti-Forgery Guarantee: Instantly identifies documents that have been digitally altered or created using unofficial means. |
| Instant Results (Avg. < 2 seconds) | Validation occurs in real-time on our platform or via API integration. | Maximized Efficiency: Speeds up the recruitment and onboarding process, preventing delays. |
| Audit Log & Tracking | Every successful check generates a unique timestamped Audit ID for legal and compliance records. | Risk Mitigation: Creates an irrefutable paperless trail of due diligence for internal and external audits. |
| Independent Verification | Our service is an unbiased, non-government third-party check. | Enhanced Due Diligence: Adds an extra, critical security layer beyond standard HR procedures. |
Estimated Pricing & Service Tiers
Based on market analysis of instant background and document verification services in Southeast Asia, the most effective strategy is a tiered subscription model with high-volume discounts.
The average market rate for similar simple, API-based document verification ranges globally from RM0.50 to RM7.00 per check. Your niche value should put you toward the higher end for your specialized market.
| Tier Name | Ideal Client | Structure | Estimated Price | Key Features |
| 1. Individual / Micro-User | Small businesses, individual recruiters, occasional users. | Pay-Per-Check Bundle (e.g., in blocks of 10 checks) | RM5.00 - RM8.00 per check | Secure Web Portal Access, Timestamped Verification Result. |
| 2. SME / Recruitment Agency | Medium-sized companies with regular foreign worker intake. | Monthly Subscription (with an allowance) | RM350 - RM600 per month | 200 - 500 Checks per month, Secure Portal Access, Basic Monthly Audit Report. |
| 3. Enterprise / API Access | Large corporations, banks, compliance firms, HR software vendors. | High-Volume Contract / API Key | RM1.00 - RM3.00 per check (depending on volume) | Unlimited Checks, Dedicated API Integration, Real-Time Webhooks, Advanced Reporting. |

Comments
Post a Comment